Transparency Report
This overview uses the same categories as Report Content. General policy questions can be submitted on Contact Us.
| Inquiry Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 23 | 19 | 9 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 20 | 14 | 11 | 6 |
| General | 25 | 13 | 7 | 12 |
Total Reports 117
Successful 81
Removed Pages 62
Unsuccessful 36